U13s League Table 2016 – 2017

Last Updated: 30/04/2017

Pos. TEAM P W D L F A +/- PTS
1 Sheffield 10 9 1 0 55 9 46 28
2 Nottingham 9 7 2 0 35 6 29 23
3 Leeds 10 7 1 2 31 16 15 22
4 Calderdale 10 7 0 3 37 21 16 21
5 Barnsley 11 4 2 5 22 26 -4 14
6 Derby 7 3 1 3 15 13 2 10
7 York 9 2 4 3 14 18 -4 10
8 East Riding 8 1 2 5 8 19 -11 5
9 Scarborough 7 0 1 6 8 30 -22 1
10 Wakefield 0 0 0 0 0 0 0 0
11 Huddersfield 6 0 0 6 7 39 -32 0
12 Spen Valley 7 0 0 7 6 41 -35 0

Results[accordion]
[acc_item title=”Sep – Oct 2016″]
17/09/2016 Barnsley 5 Huddersfield 4
25/09/2016 Derby 2 Barnsley 1
01/10/2016 Barnsley 8 Scarborough 2
01/10/2016 East Riding 1 York 1
15/10/2016 Leeds 4 Scarborough 1
15/10/2016 Sheffield 2 Nottingham 2
15/10/2016 Calderdale 9 Huddersfield 2
15/10/2016 East Riding 7 Wakefield 3
15/10/2016 York 2 Barnsley 2
22/10/2016 Barnsley 0 Leeds 3
22/10/2016 Spen Valley 1 Derby 6
29/10/2016 Derby 1 Sheffield 4
[/acc_item]
[acc_item title=”Nov – Dec 2016″]
05/11/2016 Barnsley 0 Sheffield 7
05/11/2016 Huddersfield 0 v 6 Nottingham
No Date Nottingham 13 Spen Valley 1
12/11/2016 Calderdale 6 Scarborough 1
12/11/2016 East Riding 0 Derby 5
19/11/2016 Nottingham 2 York 0
19/11/2016 Scarborough 1 East Riding 4
19/11/2016 Sheffield 6 Leeds 2
26/11/2016 Leeds 7 Huddersfield 0
26/11/2016 Scarborough 1 Sheffield 5
26/11/2016 Barnsley 0 Nottingham 1
26/11/2016 Wakefield 0 Derby 6
10/12/2016 Leeds 2 Nottingham 2
17/12/2016 Derby 0 Leeds 2
[/acc_item]
[acc_item title=”Jan – May 2017″]
07/01/2017 Calderdale 3 Barnsley 2
14/01/2017 Spen Valley 2 Calderdale 4
21/01/2017 Calderdale 5 Derby 1
21/01/2017 Sheffield 6 Spen Valley 0
21/01/2017 Wakefield 0 York 4
28/01/2017 Calderdale 2 Wakefield 3
28/01/2017 Leeds 3 York 2
28/01/2017 Nottingham 2 East Riding 0
04/02/2017 Scarborough 2 Wakefield 5
11/02/2017 Barnsley 2 Spen Valley 1
11/02/2017 Leeds 1 East Riding 0
11/02/2017 York 0 Derby 0
18/02/2017 York 1 Scarborough 1
25/02/2017 Sheffield 7 York 1
04/03/2017 Barnsley 0 East Riding 0
04/03/2017 Wakefield 3 Huddersfield 4
11/03/2017 Leeds 6 Spen Valley 1
11/03/2017 Sheffield 6 East Riding 2
No Date Nottingham 5 Calderdale 0
No Date York 3 Calderdale 2
18/03/2017 Calderdale 4 Leeds 1
25/03/2017 Sheffield 10 Huddersfield 0
05/04/2017 Sheffield 2 Calderdale 1
01/04/2017 East Riding 2 Calderdale 3
08/04/2017 Huddersfield 1 Barnsley 2
Nottingham 2 Scarborough 1
29/04/2017 York 4 Spen Valley 0
[/acc_item][/accordion]