U13s League Table Season 2018 / 2019

Last updated: – 16th April 2019

Pos. TEAM P W D L F A +/- PTS
1 Doncaster 10 10 0 0 45 14 31 30
2 Calderdale 9 7 1 1 37 12 25 22
3 York 9 6 1 2 26 19 7 19
4 Harrogate 10 4 2 4 36 24 12 14
5 Sheffield 10 4 2 4 30 18 12 14
6 East Riding 8 3 2 3 16 23 -7 11
7 Leeds 9 3 1 5 19 31 -12 10
8 Barnsley 7 2 1 4 10 16 -6 7
9 Wakefield 8 1 2 5 15 30 -15 5
10 Nottingham 7 1 0 6 10 33 -23 3
11 Spen Valley 7 0 0 7 11 35 -24 0

Results

Sep 2018 - Dec 2018

29/09/2018 Leeds 0 : 0 East Riding
29/09/2018 Barnsley 1 : 4 Harrogate
29/09/2018 Sheffield 2 : 6 Doncaster
29/09/2018 Calderdale 7 : 0 Nottingham
29/09/2018 York 4 : 0 Spen Valley
06/10/2018 Nottingham 2 : 3 Leeds
06/10/2018 Harrogate 2 : 3 York
06/10/2018 Wakefield 1 : 1 Sheffield
06/10/2018 Spen Valley 1 : 7 Calderdale
20/10/2018 Spen Valley 3 : 4 Leeds
20/10/2018 Harrogate 2 : 2 Calderdale
20/10/2018 Doncaster 4 : 1 York
20/10/2018 Nottingham 1 : ? East Riding
10/11/2018 Wakefield 2 : 4 York
17/11/2018 Sheffield 0 : 2 Barnsley
17/11/2018 Harrogate 2 : 5 Leeds
17/11/2018 Doncaster 3 : 0 Calderdale
01/12/2018 Leeds 1 : 2 Doncaster
01/12/2018 East Riding 0 : 9 Harrogate
01/12/2018 Sheffield 1 : 3 York
01/12/2018 Calderdale 6 : 1 Wakefield
01/12/2018 Nottingham 4 : 2 Spen Valley
08/12/2018 Leeds 2 : 4 Wakefield
15/12/2018 East Riding 3 : 7 Doncaster
15/12/2018 York 1 : 1 Barnsley

Jan 2019 -May 2019

19/01/2019 Doncaster 5 : 0 Barnsley
26/01/2019 Wakefield 1 : 5 East Riding
26/01/2019 Sheffield 8 : 0 Leeds
26/01/2019 Harrogate 5 : 2 Spen Valley
26/01/2019 Calderdale 3 : 1 Barnsley
09/02/2019 York 5 : 2 Leeds
09/02/2019 Doncaster 2 : 1 Harrogate
09/02/2019 Barnsley 1 : 2 East Riding
09/02/2019 Sheffield 9 : 1 Nottingham
16/02/2019 Spen Valley 2 : 7 Doncaster
16/02/2019 Nottingham 1 : 6 Harrogate
23/02/2019 Calderdale 2 : 0 Sheffield
02/03/2019 York 3 : 2 East Riding
02/03/2019 Sheffield 3 : 0 Wakefield
09/03/2019 Leeds 2 : 5 Calderdale
09/03/2019 Harrogate 3 : 3 Wakefield
16/03/2019 Barnsley 4 : 1 Spen Valley
16/03/2019 Sheffield 5 : 2 Harrogate
23/03/20019 Doncaster 3 : 1 Nottingham
23/03/20019 Calderdale 5 : 2 York
30/03/2019 Wakefield 3 : 6 Doncaster
30/03/2019 East Riding 1 : 1 Sheffield