U11s League Table Season 2019 / 2020

Last Updated: – 18 March 2020

Pos. TEAM P W D L F A +/- PTS
1 York 13 10 2 1 57 18 39 32
2 East Riding 14 9 3 2 54 34 20 30
3 Hull 14 8 1 5 52 40 12 25
4 Barnsley 15 7 3 5 49 40 9 24
5 Sheffield Blues 14 6 4 4 47 31 16 22
6 Sheffield Clarets 13 5 4 4 33 32 1 19
7 Leeds A 15 6 0 9 35 35 0 18
8 Leeds B 14 4 2 8 42 51 -9 14
9 Doncaster 12 2 1 9 18 57 -39 7
10 Rotherham 14 1 2 11 28 77 -49 5


Results

Sep 2019 - Dec 2019

28/09/2019 Hull 5 : 3 Leeds B
28/09/2019 Barnsley 10 : 1 Rotherham
28/09/2019 Sheffield Blues 1 : 4 York
28/09/2019 Doncaster 0 : 10 Leeds A
05/10/2019 Rotherham 7 : 3 Hull
05/10/2019 Leeds a 3 : 0 Barnsley
05/10/2019 East Riding 3 : 2 Sheffield Blues
12/10/2019 Leeds B 3 : 3 Rotherham
12/10/2019 Sheffield Blues 0 : 2 Sheffield Clarets
12/10/2019 Doncaster 3 : 4 East Riding
12/10/2019 Barnsley 2 : 9 York
19/10/2019 Leeds A 5 : 0 Leeds B
19/10/2019 East Riding 4 : 3 Barnsley
19/10/2019 Sheffield Clarets 7 : 2 Doncaster
02/11/2019 Hull 2 : 4 East Riding
09/11/2019 Sheffield Blues 10 : 2 Doncaster
09/11/2019 Leeds A 4 : 1 Sheffield Clarets
09/11/2019 Leeds B 1 : 3 Barnsley
23/11/2019 Leeds A 0 : 5 York
23/11/2019 Barnsley 4 : 4 Sheffield Blues
23/11/2019 Rotherham 5 : 8 East Riding
23/11/2019 Leeds B 8 : 2 Sheffield Clarets
30/11/2019 Sheffield Blues 3 : 3 Hull
30/11/2019 Sheffield Clarets 7 : 1 Rotherham
30/11/2019 Doncaster 0 : 2 Barnsley
07/12/2019 York 2 : 2 East Riding
07/12/2019 Hull 5 : 1 Doncaster
07/12/2019 Rotherham 1 : 5 Leeds A
07/12/2019 Leeds B 2 : 3 Sheffield Blues
07/12/2019 Barnsley 2 : 2 Sheffield Clarets
14/12/2019 Doncaster 4 : 6 Leeds B
14/12/2019 Barnsley 3 : 6 Hull
14/12/2019 Sheffield Blues 7 : 0 Rotherham
21/12/2019 Rotherham 1 : 2 Doncaster
21/12/2019 Leeds A 1 : 4 Sheffield Blues
21/12/2019 East Riding 2 : 3 Sheffield Clarets

Jan 2020 - May 2020

04/01/2020 Hull 5 : 0 Leeds A
04/01/2020 York 9 : 1 Leeds B
18/01/2020 Leeds B 2 : 5 Hull
18/01/2020 Rotherham 1 : 4 Barnsley
18/01/2020 York 3 : 2 Sheffield Blues
18/01/2020 Leeds A 1 : 2 Doncaster
25/01/2020 Hull 6 : 2 Rotherham
25/01/2020 Sheffield Blues 3 : 3 East Riding
25/01/2020 Barnsley 2 : 1 Leeds A
25/01/2020 Sheffield Clarets 3 : 0 Leeds B
01/02/2020 Rotherham 4 : 4 Leeds B
01/02/2020 Sheffield Clarets 2 : 2 Sheffield Blues
01/02/2020 East Riding 2 : 0 Doncaster
01/02/2020 York 0 : 2 Barnsley
01/02/2020 Leeds A 1 : 4 Hull
08/02/2020 Leeds A 0 : 3 Leeds B
08/02/2020 Doncaster 1 : 1 Sheffield Clarets
08/02/2020 Hull 1 : 3 York
08/02/2020 Barnsley 5 : 5 East Riding
15/02/2020 Leeds A 1 : 0 Rotherham
15/02/2020 Leeds B 1 : 4 York
15/02/2020 Sheffield Clarets 0 : 5 Barnsley
15/02/2020 East Riding 6 : 3 Hull
22/02/2020 East Riding 3 : 1 Leeds A
22/02/2020 York 1 : 1 Sheffield Clarets
29/02/2020 York 10 (12) : 2 Rotherham
07/03/2020 York 5 : 2 Leeds a
07/03/2020 Sheffield Blues 3 : 2 Barnsley
07/03/2020 East Riding 7 : 0 Rotherham
07/03/2020 Hull 4 : 2 Sheffield Clarets
14/02/2020 Hull 0 : 3 Sheffield Blues
14/02/2020 Leeds B 8 : 1 Doncaster
14/02/2020 East Riding 1 : 2 York