Fixtures are subject to change due to postponements and cup matches.
Date | Team | Location | Type | Result | Scorers |
---|---|---|---|---|---|
16.01.2021 | Barnsley | Away | League | ||
23.01.2021 | Doncaster | Away | League | ||
30.01.2021 | Calderdale | Home | League | ||
06.02.2021 | East Riding | Home | League | ||
13.02.2021 | Harrogate | Away | League | ||
20.02.2021 | Rotherham | Home | League | ||
27.02.2021 | Wakefield | Away | League | ||
06.03.2021 | Sheffield | Home | League | ||
13.03.2021 | |||||
20.03.2021 | Barnsley | Home | League | ||
27.03.2021 | Calderdale | Away | League | ||
03.04.2021 | Doncaster | Home | League | Easter | |
10.04.2021 | East Riding | Away | League | ||
17.04.2021 | Harrogate | Home | League | ||
24.04.2021 | Rotherham | Away | League | ||
01.05.2021 | Wakefield | Home | League | ||
08.05.2021 | |||||
15.05.2021 | Sheffield | Away | League | ||
22.05.2021 | |||||
29.05.2021 | |||||
05.06.2021 | |||||
12.06.2021 |