U11s Fixtures & Results 2015/2016
Date | Team | Location | Type | Result | Scorers |
---|---|---|---|---|---|
05.09.15 | hull academy | away | F | W 5-3 | Cain 3, Dunckley, Algar |
12.09.15 | HULL | Home | F | ||
19.09.15 | tournament | Leeds | tourno | ||
26.09.15 | leeds | Away | F | W 1-3 | Cain 2, Butler |
03.10.15 | barnsley | Away | F | W 2-8 | Algar 2, Butler 2, Cattaneo, Cain, Barber, Dawes |
10.10.15 | EAST RIDING | Home | L | L 2-3 | Dunckley, Algar |
17.10.15 | SHEFFIELD | Home | F | L 6-2 | Cattaneo, Dunckley |
24.10.15 | half term | ||||
31.10.15 | half term | ||||
07.11.15 | 7-a-side | Leeds | T | WINNERS | Cain 5, Cattaneo 5, Dunckley 2, Dawes 2, Gayles 2, Butler 1 |
14.11.15 | |||||
21.11.15 | SCARBOROUGH | Home | L | W 9-1 | Cain 2, Butler 2, Cattaneo 2, Algar, Dunckley, Gayles |
28.11.15 | Barnsley | Home | Green Un Cup | W 4-3 (AET & Pens) | Pens – Algar, Dawes, Cattaneo, Georgiou |
05.12.15 | BARNSLEY | Home | L | W 3-2 | Butler 2, Algar |
12.12.15 | leeds A | Away | F | W 1-7 | Butler 3, Dunckley, Dawes, Cattaneo, Gayles |
19.12.15 | No game | ||||
09.01.16 | DERBY | home | L | postponed | |
16.01.16 | REDCAR & CLEVELAND | home | F | postponed | |
23.01.16 | leeds B | Away | L | L 5-1 | |
30.01.16 | HUDDERSFIELD | Home | L | W 5-2 | Cain 4, Dawes |
06.02.16 | sheffield | Away | L | L 0-7 | |
13.02.16 | 9-a-side | Leeds | T | ||
20.02.16 | DERBY | home | L | rearranged provisional date | |
27.02.16 | Derby | Home | Green Un Cup Semi-Final | W 4-1 | Butler 3, Algar |
05.03.16 | |||||
12.03.16 | |||||
19.03.16 | nottingham | Away | L | L 4-0 | |
26.03.16 | no game | ||||
02.04.16 | LEEDS | HOME | L | L 5-0 | |
09.04.16 | derby | away | L & WYC | L 4-2 | |
16.04.16 | Sunderland 7-a-side Northern finals | Academy of Light | Northern 7-a-side finals | D 0-0 BootleD 1-1 CarlisleL 4-2 Sunderland
L 1-0 Sheffield |
Cain, Hotson, Cattaneo |
23.04.16 | |||||
30.04.16 | LEEDS | Bishop Burton | Green un cup | L 2-1 | Gayle |