Fixtures are subject to change due to postponements and cup matches.
Key
ESFA – G = Group Fixture Play-on Date / K = Knockout Cup Play-on Date
Date | Team | Location | Type | Results | Scorers |
03.04.2021 | Bradford | Home | Friendly | W 7-1 | Farrar 2, Mcgurrin 2, Nicholson, Borlase, Steele |
10.04.2021 | East Riding | Away | Friendly | L 4-2 | Farrar, Ward |
17.04.2021 | Barnsley | Home | Friendly | ||
24.04.2021 | East Riding | Home | Friendly | ||
01.05.2021 | Rotherham | Home | Friendly | ||
08.05.2021 | Barnsley | Away | ESFA Rd 1 | ||
15.05.2021 | |||||
22.05.2021 | Doncaster | TBC | |||
29.05.2021 | Harrogate | Home | Friendly | ||
05.06.2021 | East Riding | Away | Tournament | ||
12.06.2021 | |||||
19.06.2021 | |||||
26.06.2021 | Sheffield | Away | Tournament | ||
03.07.2021 | |||||
10.07.2021 | |||||
17.07.2021 | |||||
04.09.2021 | |||||
11.09.2021 | |||||
18.09.2021 | |||||
25.09.2021 | ESFA G1 | ||||
02.10.2021 | |||||
09.10.2021 | |||||
16.10.2021 | ESFA G2 | ||||
23.10.2021 | |||||
30.10.2021 | |||||
06.11.2021 | |||||
13.11.2021 | ESFA G3 | ||||
20.11.2021 | |||||
27.11.2021 | ESFA G4 | ||||
04.12.2021 | |||||
11.12.2021 | ESFA G5 | ||||
18.12.2021 | |||||
25.12.2021 | |||||
01.01.2022 | |||||
08.01.2022 | |||||
15.01.2022 | ESFA K1 | ||||
22.01.2022 | |||||
29.01.2022 | |||||
05.02.2022 | ESFA K2 | ||||
12.02.2022 | |||||
19.02.2022 | |||||
26.02.2022 | |||||
05.03.2022 | ESFA K3 | ||||
12.03.2022 | |||||
19.03.2022 | |||||
26.03.2022 | ESFA K4 | ||||
02.04.2022 | |||||
09.04.2022 | |||||
16.04.2022 | |||||
23.04.2022 | |||||
30.04.2022 | |||||
07.05.2022 | |||||
14.05.2022 | |||||
21.05.2022 | |||||
28.05.2022 | |||||
04.06.2022 | |||||
11.06.2022 | |||||
18.06.2022 | |||||
25.06.2022 | |||||
03.09.2022 | |||||
10.09.2022 | |||||
17.09.2022 | |||||
24.09.2022 | ESFA G1 | ||||
01.10.2022 | |||||
08.10.2022 | |||||
15.10.2022 | ESFA G2 | ||||
22.10.2022 | |||||
29.10.2022 | |||||
05.11.2022 | |||||
12.11.2022 | ESFA G3 | ||||
19.11.2022 | |||||
26.11.2022 | ESFA G4 | ||||
03.12.2022 | |||||
10.12.2022 | ESFA G5 | ||||
17.12.2022 | |||||
24.12.2022 | |||||
31.12.2022 | |||||
07.01.2023 | |||||
14.01.2023 | ESFA K1 | ||||
21.01.2023 | |||||
28.01.2023 | |||||
04.02.2023 | ESFA K2 | ||||
11.02.2023 | |||||
18.02.2023 | |||||
25.02.2023 | |||||
04.03.2023 | ESFA K3 | ||||
11.03.2023 | |||||
18.03.2023 | |||||
25.03.2023 | ESFA K4 | ||||
01.04.2023 | |||||
08.04.2023 | |||||
15.04.2023 | |||||
22.04.2023 | |||||
29.04.2023 | |||||
06.05.2023 | |||||
13.05.2023 | |||||
20.05.2023 | |||||
27.05.2023 |