Yorkshire Schools Federation
York and district Girls Under 14s
Results – Match Reports
Date | Team | Location | Match | Score | Results | Match Report |
22 Jul ’23 | Hornsea U14s girls | Eastgate, Hornsea | Friendly | 0:7 | Win | |
25 Jul ’23 | Hamilton Panthers U14s boys | Home – Milthorpe School | Friendly | 0:1 | Loss | |
4 Aug ’23 | United Football Academy | Away – Leeds | Friendly | 1:3 | Loss | |
14 Aug ’23 | Boro’ Rangers Veolink: Veo | BR Girls Vs York (time limited) |
Away – TS5 8SD | Friendly | 0:3 | Loss | |
25 Aug ’23 | York RI (U15) | Home | Friendly | 6:0 | Win | |
Fixtures
Date | Team | Location | Type | Results | Day |
22 Sept ’23 | ESFA Round 1 – bye (was Knowsley St Helens) | No game | Cup | – bye – | Fri* |
29 Sept ’23 | vs East Riding | tba (home) | League | Fri | |
6 Oct ’23 | vs ESFA Round 2 – Wirral | tba (home) | Cup | Fri* | |
20 Oct ’23 | vs Barnsley | tba (away) | League | Fri | |
27 Oct ’23 | vs Doncaster | tba (home) | League | Fri | |
4 Nov ’23 | ESFA Round 3 Doncaster – OR – vs Sheffield | tba (away) – tba (away) | Cup / League | Fri* | |
18 Nov ’23 | ESFA Round 4 Barnsley | tba (home) | Cup | Fri* | |
2 Dec ’23 | ESFA Round 5 – bye | tba | Cup | – bye – | Fri* |
5 Jan ’24 | ESFA knock out round | tba | Cup | ||
26 Jan ’24 | ESFA knock out round – OR – vs Sheffield | tba – tba (home) | Cup / League | ||
9 Feb ’24 | vs Doncaster | tba (away) | League | ||
8 Mar ’24 | vs East Riding | tba (home) | League | ||
15 Mar ’24 | ESFA knock out round | tba | Cup | ||
Fri* = expected Friday evening match
Yorkshire Girls Football Schools League - teams
Home and away fixtures with the following teams:
- Barnsley
- Doncaster
- East Riding
- Sheffield
- York & district
Matches Friday evenings unless otherwise re-arranged.
Cup Fixtures are English Schools FA Champions Cup
Under 14s Girls – National Competition
ESFA Champions Cup - Group A
- Barnsley
- Doncaster
- Wirral
- York & District
- Knowsley St Helens (withdrawn)
First stage is a mini league system – home or away matches only
NB Knock-out rounds follow in the New Year.
ESFA Champions Cup - Group B
- Sheffield
- Liverpool
- Sefton
- East Riding
- Wolverhampton
ESFA Champions Cup - Group C
- Bexley
- Swansea
- Medway
- Brighton