U12s League Tables Season 2018 / 2019
Last updated: – 13th March 2019
Pos. | TEAM | P | W | D | L | F | A | +/- | PTS |
1 | Leeds | 9 | 8 | 0 | 1 | 38 | 6 | 32 | 24 |
2 | Sheffield A | 9 | 7 | 0 | 2 | 50 | 15 | 35 | 21 |
3 | York | 8 | 5 | 1 | 2 | 32 | 17 | 15 | 16 |
4 | Sheffield B | 7 | 5 | 1 | 1 | 24 | 14 | 10 | 16 |
5 | Nottingham | 7 | 4 | 0 | 3 | 27 | 17 | 10 | 12 |
6 | Doncaster | 7 | 4 | 0 | 3 | 26 | 24 | 2 | 12 |
7 | Barnsley | 8 | 2 | 0 | 6 | 20 | 34 | -14 | 6 |
8 | Hull | 6 | 1 | 0 | 5 | 11 | 28 | -17 | 3 |
9 | Spen Valley | 8 | 1 | 0 | 7 | 10 | 41 | -31 | 3 |
10 | East Riding | 9 | 1 | 0 | 8 | 10 | 52 | -42 | 3 |
Results
Sep - Dec 2018
06/10/2018
Nottingham Doncaster p : p
Sheffield A Spen Valley 7 : 1
Barnsley York 3 : 6
Leeds Hull p : p
East Riding Sheffield B 4 : 8
20/10/2018 :
Nottingham Sheffield A 1 : 2
Barnsley Doncaster 2 : 6
Hull Spen Valley 3 : 4
East Riding York 2 : 6
Leeds Sheffield B 0 : 1
10/11/2018
Hull Nottingham 2 : 10
East Riding Barnsley 1 : 5
Sheffield B Sheffield A 5 : 7
Leeds Doncaster 5 : 2
York Spen Valley 11 : 1
24/11/2018 :
Nottingham Barnsley 4 : 1
Sheffield A Hull 6 : 1
Doncaster East Riding 5 : 1
Spen Valley Sheffield B 0 : 3
York Leeds 1 : 4