U15s League Table Season 2018 / 2019
Last Updated:- 16th April 2019
League Winners – York
Pos. | TEAM | P | W | D | L | F | A | +/- | PTS |
1 | York | 9 | 7 | 0 | 2 | 32 | 22 | 10 | 21 |
2 | Sheffield | 9 | 5 | 2 | 2 | 29 | 15 | 14 | 17 |
3 | Leeds | 9 | 5 | 2 | 2 | 31 | 22 | 9 | 17 |
4 | Calderdale | 8 | 5 | 1 | 2 | 23 | 16 | 7 | 16 |
5 | Harrogate | 7 | 5 | 0 | 2 | 33 | 13 | 20 | 15 |
6 | Derby | 7 | 3 | 0 | 4 | 17 | 14 | 3 | 9 |
7 | Barnsley | 8 | 2 | 3 | 3 | 21 | 20 | 1 | 9 |
8 | Rotherham | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
9 | East Riding | 7 | 1 | 1 | 5 | 14 | 29 | -15 | 4 |
10 | Wakefield | 8 | 0 | 0 | 8 | 14 | 60 | -46 | 0 |
Results
Sep 2018 - Dec 2018
22/09/2018 Rotherham 0 : 3 York
22/09/2018 Leeds 2 : 2 Barnsley
22/09/2018 Wakefield 1 : 4 Calderdale
22/09/2018 East Riding 3 : 8 Harrogate
29/08/2018 Sheffield 7 : 1 York
29/08/2018 Calderdale 2 : 3 Leeds
29/08/2018 Rotherham 4 : 1 Wakefield
29/08/2018 Harrogate 4 : 1 Derby
29/08/2018 East Riding 3 : 3 Barnsley
06/10/2018 Barnsley 7 : 2 Wakefield
06/10/2018 Harrogate 5 : 1 Leeds
06/10/2018 Calderdale 2 : 3 York
20/10/2018 Wakefield 1 : 10 Harrogate
20/10/2018 Sheffield 2 : 1 Rotherham
27/10/2018 York 3 : 2 Barnsley
03/11/2018 Derby 0 : 2 Leeds
17/11/2018 Harrogate 3 : 2 York
17/11/2018 Derby 8 : 0 Wakefield
17/11/2018 Calderdale 3 : 3 Sheffield
01/12/2018 Sheffield 2 : 2 Barnsley
01/12/2018 Rotherham 1 : 2 Calderdale
01/12/2018 York 2 : 1 Derby
15/12/2018 York 4 : 2 East Riding
Jan 2019 -May 2019
12/01/2019 Leeds 13 : 4 Wakefield (Registering 10:4)
19/01/2019 York 5 : 2 Leeds
19/01/2019 Calderdale 3 : 2 Barnsley
26/01/2019 East Riding 0 : 3 Sheffield
09/02/2019 Barnsley 2 : 1 Harrogate
09/02/2019 Calderdale 4 : 1 Derby
09/02/2019 Rotherham 1 : 2 East Riding
09/02/2019 Sheffield 0 : 2 Leeds
16/02/2019 Harrogate 2 : 3 Sheffield
02/03/2019 Leeds 2 : 2 Rotherham
02/03/2019 Wakefield 2 : 8 Sheffield
02/03/2019 Derby 4 : 1 Barnsley
09/03/2019 East Riding 2 : 3 Calderdale
09/03/2019 Wakefield 3 : 9 York
30/03/2019 East Riding 2 : 7 Leeds
30/03/2019 Sheffield 1 : 2 Derby