U15s League Table Season 2019 / 2020
Last Updated: – 18 March 2020
Pos. | TEAM | P | W | D | L | F | A | +/- | PTS |
1 | Rotherham | 6 | 5 | 1 | 0 | 24 | 2 | 22 | 16 |
2 | Sheffield | 6 | 5 | 0 | 1 | 15 | 5 | 10 | 15 |
3 | Wakefield | 7 | 4 | 1 | 2 | 13 | 19 | -6 | 13 |
4 | Harrogate | 6 | 4 | 0 | 2 | 21 | 7 | 14 | 12 |
5 | Doncaster | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
6 | Barnsley | 8 | 3 | 0 | 5 | 15 | 16 | -1 | 9 |
7 | Leeds | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
8 | Calderdale | 9 | 2 | 0 | 7 | 18 | 39 | -21 | 6 |
9 | East Riding | 4 | 1 | 1 | 2 | 9 | 16 | -7 | 4 |
10 | York | 6 | 0 | 0 | 6 | 6 | 21 | -15 | 0 |
Results
Sep 2019 - Dec 2019
14/09/2019 York 1 : 5 Barnsley
14/09/2019 Wakefield 0 : 8 Rotherham
14/09/2019 Doncaster 2 : 1 Leeds
28/09/2019 East Riding 1 : 10 Harrogate
28/09/2019 Calderdale 1 : 2 Wakefield
28/09/2019 Leeds 3 : 0 York
05/10/2019 Wakefield 2 : 2 East Riding
05/10/2019 Sheffield 3 : 0 Leeds
05/10/2019 Doncaster 4 : 2 Calderdale
19/10/2019 Harrogate 1 : 2 Wakefield
19/10/2019 Rotherham 3 : 1 Sheffield
19/10/2019 Calderdale 4 : 3 York
26/10/2019 Barnsley 0 : 1 Sheffield
16/11/2019 Harrogate 4 : 1 Calderdale
07/12/2019 Harrogate 4 : 0 York
07/12/2016 Sheffield 5 : 1 Calderdale
07/12/2019 Rotherham 4 : 1 Barnsley
11/12/2019 Sheffield 2 : 0 Harrogate
21/12/2019 Barnsley 2 : 1 Leeds
Jan 2020 - May 2020
11/01/2020 York 2 : 3 Wakefield
11/01/2020 Barnsley 3 : 4 Calderdale
11/01/2020 Leeds 0 : 0 Rotherham
25/01/2020 Doncaster 2 : 0 York
25/01/2020 Calderdale 2 : 5 Leeds
25/01/2020 Wakefield 1 : 3 Sheffield
25/01/2020 East Riding 0 : 1 Barnsley
08/02/2020 Rotherham 7 : 0 Calderdale
08/02/2020 Barnsley 1 : 2 Harrogate
22/02/2020 Rotherham 2 : 0 Doncaster
07/03/2020 Wakefield 3 : 2 Barnsley
14/03/2020 Calderdale 3 : 6 East Riding