U14s Results 2016/2017 Season
| Date | Team | Location | Type | Result | Scorers |
|---|---|---|---|---|---|
| 10.09.2016 | TRIALS | York Uni | |||
| 13.09.2016 | TRIALS | York Uni | |||
| 17.09.2016 | v U15s | Home | Friendly | ||
| 24.09.2016 | Middlesbrough | Away | Friendly | D 3-3 | Hammond 2, Luke Jones |
| 01.10.2016 | Wakefield | Cancelled | League | Wakefield withdrawn from League | |
| 08.10.2016 | Hambleton & Richmond | Away | Friendly | D 3-3 | White, Fawcett, Stephenson |
| 15.10.2016 | Mansfield | Home | League | D 3-3 | Luke Jones, Oliver, Fort |
| 22.10.2016 | HALF TERM | ||||
| 29.10.2016 | HALF TERM | ||||
| 05.11.2016 | Scarborough | Home | League | W 2-0 | Luke Jones 2 |
| 12.11.2016 | |||||
| 19.11.2016 | Calderdale | Home | League | L 2-3 | Hammond, O.G. |
| 26.11.2016 | Barnsley | Home | League | W 4-0 | Luke Jones 2, Oliver, Fort |
| 03.12.2016 | Leeds | Away | League | W 3-0 | Luke Jones 2 (Pen), White. |
| 10.12.2016 | No game | ||||
| 17.12.2016 | Harrogate | Home | Friendly | L 2-3 | |
| 24.12.2016 | BREAK | ||||
| 31.12.2016 | BREAK | ||||
| 07.01.2017 | BREAK | ||||
| 14.01.2017 | Huddersfield | Cancelled | Friendly | ||
| 21.01.2017 | Nottingham | Away | League | W 0-3 | White, Luke Jones, Calam |
| 28.01.2017 | Middlesboro | Home | Friendly | D 1-1 | Calam |
| 04.02.2017 | Sheffield | Away | League | W 1-2 | Calam. Stephenson |
| 11.02.2017 | Leeds | Home | Friendly | D 2-2 | Hammond, Hanley |
| 18.02.2017 | Half Term | ||||
| 25.02.2017 | Derby | Home | League | W 2-0 | O.G. Luke Jones |
| 04.03.2017 | East Riding | Home | League | Pstpnd | |
| 11.03.2017 | Harrogate | Home | League | D 0-0 | |
| 18.03.2017 | Huddersfield | Away | League | Called Off | |
| 25.03.2017 | East Riding | Home | League | L 0-3 | |
| 01.04.2017 | Spen Valley | Away | League | W 1-6 | Luke Jones 3, Oliver, White, Fort |
| 08.04.2017 | EASTER | ||||
| 15.04.2017 | EASTER | ||||
| 22.04.2017 | EASTER | ||||
| 29.04.2017 | Huddersfield | Away | League | Cancelled | |
| 06.05.2017 | Mansfield | Away | Yorks Cup | L 3-0 | |
